/ NEW /
PRODUCT DATA
Pressure vessel plates common grades
Silicon steel material comparison
Titanium alloy material comparison
Alloy material comparison
Tinplate material comparison
Common grades of carbon steel pipes
Aluminum material comparison
Copper material comparison
Galvalume material comparison
Galvanized material comparison
Carbon steel material comparison
Stainless steel material comparison
NEWS
The 134th China Import and Export Fair booth is out;
Analysis of advantages of H beam in engineering construction
Application field of stainless steel rod.
Here are the videos about Jinan Zunkai Materials Co., Ltd
About Steel Section
At the beginning of 2023
Tips for buying H-beam steel
Happy Valentine's Day!
Our new journey in 2023.
A customer from North America, David, came to visit our company and signed a purchase contract.
Quality-oriented, constantly achieve product optimization.
What is the difference between seamless steel pipe and welded steel pipe?
A 53 | Welded and Seamless Steel Pipe |
A 161 | Seamless Low-Carbon and Carbon-Molybdenum Steel Still Tubes for Refinery Service |
A 106 | Seamless Carbon Steel Pipe for High-Temperature Service |
A 178 | Electric-Resistance-Welded Carbon Steel Boiler Tubes |
A 120* | Black and Hot-Dipped Zinc-Coaled (Galvanized)Welded and Seamless Steel Pipe for Ordinary Uses |
A 179 | Seamless Cold-Drawn Low-Carbon Steel Heat-Ex-Changer and Condenser Tubes |
A 134 | Electric-Fusion (Aro)-Welded Steel Plate Pipe (Sizes 16 in. and Over) |
A 192 | Seamless Carbon Steel Boiler Tubes for High-Pressure Service |
A 135 | Electric-Resistance-Welded Steel Pipe |
A 199 | Seamless Cold-Drawn Intermediate Alloy-Steel Heat-Exchanger and Condenser Tubes |
A 139 | Electric-Fusion (Arc)-Welded Steel Pipe (Sizes 4 in. and Over) |
A 200 | Seamless Intermediate Alloy-Steel Still Tubes for Refinery Service |
A 209 | Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes |
A 210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes |
A 211 | Spiral-Welded Steel or Iron Pipe |
A 213 | Seamless Ferritic Chrome-Moly Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 214 | Electric-Resistance-Welded Carbon Steel Heat-Exchanger and Condenser Tubes |
A 226 | Electric-Resistance-Welded Carbon Steel Boiler and Superheater Tubes for High-Pressure Service |
A 250 | Electric-Resistance-Welded Carbon Molybdenum Alloy-Steel Boiler and Superheater Tubes |
A 252 | Welded and Seamless Steel Pipe Piles |
A 254 | Copper Brazed Steel Tubing |
A 333 | Seamless and Welded Steel Pipe for Low-Temperature Service |
A 334 | Seamless and Welded Carbon and Alloy-Steel Tubes for Low-Temperature Service |
A 335 | Seamless Ferritic Alloy Steel Pipe for High-Temperature Service |
A 370 | Methods and Definitions for Mechanical Testing of Steel Products |
A 381 | Metal-Arc Welded Steel Pipe for High-Pressure Transmission Service |
A 405 | Seamless Ferritic Alloy-Steel Pipe Specially Heat Treated for High-Temperature Service |
A 422 | Butt Welds in Still Tubes for Refinery Service |
A 423 | Seamless and Electric Welded for Low Alloy Steel Tubes |
A 450 | General Requirements for Carbon, Ferritic Alloy, and Austenitic Alloy Steel Tubes |
A 498 | Seamless and Welded Carbon, Ferritic, and Austenitic Alloy Steel Heat-Exchanger Tubes with Integral Fins |
A 500 | Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes |
A 501 | Hot-Formed Welded and Seamless Carbon Steel Structural Tubing |
A 512 | Cold-Drawn Buttweld Carbon Steel Mechanical Tubing (CDBW). |
A 513 | Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing (ERW-DOM). |
A 519 | Seamless Steel Mechanical Tubing (CDS or HFS). |
A 106 | Seamless Carbon Steel Mechanical Tubing (HFS). |
A 520 | Supplementary Requirements for Seamless and ERW Carbon Steel Tubular Products for High-Temperature Service Conforming to ISO Recommendations for Boiler Construction |
A 523 | Plain End Seamless and Electric-Resistance-Welded Steel Pipe for High-Pressure Pipe-Type Cable Circuits |
A 524 | Seamless Carbon Steel Pipe forA tmospheric and Lower Temperatures |
A 530 | General Requirements for Specialized Carbon Steel and Alloy Pipe |
A 539 | Electric-Resistance-Welded Coiled Steel Tubing for Gas and Fuel Oil Lines |
A 556 | Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes |
A 557 | Electric-Resistance-Welded Carbon Steel Feedwater Heater Tubes |
A 587 | Electric-Resistance-Welded Carbon Steel Pipe for the Chemical Industry |
A 589 | Seamless and Welded Carbon Steel Water Well Pipe |
A 618 | Hot-Formed Welded and Seamless High-Strength Low-Alloy Structural Tubing |
A 655 | Special Requirements for Pipe and Tubing for Nuclear and Other Special Applications |
A 671 | Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures |
A 672 | Electric-Fusion-Welded Steel Pipe for High-Pressure Service at Moderate Temperatures |
A 691 | Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures |
A 692 | Seamless Medium Strength Carbon-Molybdenum Alloy-Steel Roller and Superheater Tubes |
A 700 | Rec. Practice for Packaging, Marking, and Loading Methods for Steel Products for Domestic Shipment |
Get product
information and quotes
CONTACT US
JINAN ZUNKAI MATERIALS CO.,LTD
Contact:Susan
Addess : Huaiyin District, Jinan City, Shandong, China.